Available Beams and Posts
The tables below give a guide to the structural and non-structural timber available to buy from vendors through GreenBeams.com. To request the latest data please contact info@greenbeams.com.
Structural timber | |||||||||||
Ref | Species | Length (m)
| Type of Cut | Depth /Dia (mm) | Width (mm) | Detail | Where | Delivy Avail | No. (in batch) | Price (incl VAT) in £ | Photograph or Description |
| N55 | syc | 7-4 | log | 150 | Air dried to 22-23% mc | N Yorks | x | 1 | 300 | Not straight suitable for truss tie beam | |
| " | " | x | 1 | sold | |||||||
| " | " | x | 1 | sold | |||||||
| T3 | beech | 5.9 | boxed | 250 | 250 | " | " | x | 1 | 780 | Gold colour, some short longitudinal shakes |
| N8 | syc | 5.2 | boxed | 225 | 175 | " | " | x | 1 | 420 | |
| N16 | syc | 5.2 | boxed | 225 | 150 | " | " | x | 1 | 300 | |
| T2 | syc | 5.1 | boxed | 275 | 220 | " | " | x | 1 | 270 | Rich honey colour. V good condition |
| " | " | x | 1 | sold | |||||||
| T9 | ash | 4.2 | boxed | 250 | 250 | " | " | x | 1 | 410 | large shake on upper face |
| N6 | syc | 4.2 | boxed | 200 | 175 | " | " | x | 1 | 260 | |
| T10 | ash | 4.2 | thro | 160 | 75 | " | " | x | 1 | 100 | significant wane one end |
| D | syc | 4.1 | boxed | 225 | 300 | " | " | x | 1 | 470 | very compact |
| N11 | syc | 4.1 | boxed | 200 | 150 | " | " | x | 1 | 220 | |
| N52 | ash | 3.9 | thro | 400 | 215 | " | " | x | 1 | 580 | some warp |
| T15 | ash | 3.9 | thro' | 170 | 110 | " | " | x | 1 | 260 | large shake upper face |
| T16 | syc | 3.9 | thro' | 120 | 330 | " | " | x | 1 | 400 | specimen quality |
| N15 | syc | 3.9 | boxed | 115 | 100 | " | " | x | 1 | 100 | |
| T1 | syc | 3.7 or 5.2 | quarter | 275 | 225 | " | " | x | 1 | 600 | 150x180 for end 1.5m so ideal over a post |
| " | " | x | 1 | sold | |||||||
| N14 | syc | 3.6 | boxed | 215 | 200 | " | " | x | 1 | 300 | |
| N2 | syc | 3.5 | boxed | 305 | 300 | " | " | x | 1 | 550 | |
| N12 | syc | 3.4 | boxed | 225 | 225 | " | " | x | 1 | 300 | |
| N9 | syc | 3.4 | boxed | 200 | 190 | " | " | x | 1 | 220 | |
| T17 | beech | 3.3 | boxed | 250 | 265 | " | " | x | 1 | 340 | Shake at one end |
| N7 | syc | 3.3 | boxed | 200 | 125 | " | " | x | 1 | 150 | |
| N10 | syc | 3.3 | boxed | 150 | 110 | " | " | x | 1 | 120 | |
| T6 | syc | 3.2 | quarter | 225 | 225 | " | " | x | 1 | 280 | V good condition good colour |
| " | " | x | 1 | sold | some warp | ||||||
| T18 | ash | 3.1 | boxed | 280 | 280 | " | " | x | 1 | 360 | Bad shake so may be 140x280 +2 No 10x140 approx |
| " | " | x | 1 | sold | |||||||
| T7 | syc | 3.1 | quarter | 230 | 225 | " | " | x | 1 | 300 | V good condition good colour |
| T13 | syc | 3.0 | boxed | 275 | 225 | " | " | x | 1 | 120 | V good condition good colour |
| N3 | syc | 3.0 | boxed | 265 | 250 | " | " | x | 1 | 340 | |
| T5 | syc | 3.0 | quarter | 225 | 150 | " | " | x | 1 | 250 | V good condition good colour |
| T14 | ash | 3.0 | boxed | 200 | 190 | " | " | x | 1 | 180 | Shake along top side. Short shake on side and underside |
| T13 | 3.0 | 180 | 170 | " | " | x | 1 | 160 | |||
| T8 | syc | 3.0 | through | 150 | 50 | " | " | x | 1 | 80 | very clean |
| T12 | ash | 2.9 to 4.2 | through | 80 | 200 | " | " | x | 1 | 100 | Defects at 2.9 limits structural length |
| N5 | 2.7 | boxed | 200 | 175 | " | " | x | 1 | 160 | ||
| " | " | x | 1 | sold | |||||||
| T11 | ash | 2.8 | 210 | 95 | " | " | x | 1 | 220 | ||
| N53 | ash | 2.3 | boxed | 200 | 200 | " | " | x | 1 | 160 | |
| T4 | syc | 2.2 | quarter | 150 | 125 | " | " | x | 1 | 80 | |
| N17 | 2 | boxed | 200 | 152 | In barn | x | 1 | 120 | |||
1A07 | Oak | 5 | quarter-sawn | 250 | 215 | Dry Shed | Whitby | Yes | 5 | £400 | |
1B07 | Oak | 5 | quarter-sawn | 215 | 100 | Dry Shed | Whitby | Yes | 5 | £200 | |
1C07 | Ash | 5 | quarter-sawn | 215 | 215 | Dry Shed | Whitby | Yes | 1 | £250 | |
1D07 | Beech | 5 | quarter-sawn | 250 | 215 | Dry Shed | Whitby | Yes | 1 | £250 | |
2A07 | Oak | 2.6-3.7 | boxed heart | 200 | 200 | Open | N. Yorks | Yes | 10 | £200 | ![]() |
2B07 | Oak | 2.8 | boxed heart | 200 | 100 | Open | N. Yorks | Yes | 4 | £100 | ![]() |
2C07 | Oak | 2.45/ 2.6 | boxed heart | 260 | 260 | Open | N. Yorks | Yes | 2 | £140.37/ £148.97 | ![]() |
2D07 | Oak | 4 | boxed heart | 260 | 170 | Open | N. Yorks | Yes | 1 | £149.85 |
|
2E07 | Oak | 1.88 | boxed heart | 220/ 250 | 100/ 130 | Open | N. Yorks | Yes | 2 | £35.05-£51.79 | |
Non-Structural Timber | |||||||||||
Green Beams. com Ref | Species | Length | Type of Cut | Depth/ Thickness | Av. Width | Storage Conditions | Storage Location | Delivery Available? | No. Available | Selling Price (ex VAT) | Photograph |
(m) | (mm) | (mm) | (dry shed/ open/ heated area) | (price to be nego-tiated) | (similar beams in batch) | (price per beam) | |||||
2F07 | Oak | 0.46 | Shingles | 10 | 230 | Open | N. Yorks | Yes | 10 | £2.50 | ![]() |
2G07 | Laburn-um | 1 | Shingles | 60 | 170 | Dry Shed | N. Yorks | Yes | 4 | £14.42 | ![]() |
2H07 | Elm | 2.2 | 50 | 370 | Dry Shed | N. Yorks | Yes | 8 | ![]() | ||
2I07 | Western Red Cedar | 2.9 | 370 | 50 | Dry Shed | N. Yorks | Yes | 3 | £56.87 | ![]() | |
2J07 | Western Red Cedar | 2.9 | 280 | 50 | Dry Shed | N. Yorks | Yes | 7 | £43.04 | ![]() | |
2K07 | Sweet Chestnut | 2.4 | 32 | up to 550 | Dry Shed | N. Yorks | Yes | 13 | £44.78 | ![]() | |
2L07 | Ash | 3.6 | 30 | up to 450 | Dry Shed | N. Yorks | Yes | 14 | £48.08 | ![]() | |
2M07 | Ash | 3.8 | 28 | 300 | Dry Shed | N. Yorks | Yes | 13 | £31.58 | ![]() | |









