Available Beams and Posts
The tables below give a guide to the structural and non-structural timber available to buy on GreenBeams.com. To request a full buyer's table in excel please contact info@greenbeams.com.
Structural timber | |||||||||||
Green Beams. com Ref | Species | Length | Type of Cut | Depth/ Thickness | Av. Width | Storage Conditions | Storage Location | Delivery Available | No. Available | Selling Price (ex VAT) | Photograph |
(m) | (mm) | (mm) | (dry shed/ open/ heated area) | (price to be nego-tiated) | (similar beams in batch) | (price per beam) | |||||
1A07 | Oak | 5 | quarter-sawn | 250 | 215 | Dry Shed | Whitby | Yes | 5 | £237.26 | |
1B07 | Oak | 5 | quarter-sawn | 215 | 100 | Dry Shed | Whitby | Yes | 5 | £94.90 | |
1C07 | Ash | 5 | quarter-sawn | 215 | 215 | Dry Shed | Whitby | Yes | 1 | £155.07 | |
1D07 | Beech | 5 | quarter-sawn | 250 | 215 | Dry Shed | Whitby | Yes | 1 | £180.32 | |
2A07 | Oak | 2.6-3.7 | boxed heart | 200 | 200 | Open | N. Yorks | Yes | 10 | £88.15-£125.44 | ![]() |
2B07 | Oak | 2.8 | boxed heart | 200 | 100 | Open | N. Yorks | Yes | 4 | £47.46 | ![]() |
2C07 | Oak | 2.45/ 2.6 | boxed heart | 260 | 260 | Open | N. Yorks | Yes | 2 | £140.37/ £148.97 | ![]() |
2D07 | Oak | 4 | boxed heart | 260 | 170 | Open | N. Yorks | Yes | 1 | £149.85 |
|
2E07 | Oak | 1.88 | boxed heart | 220/ 250 | 100/ 130 | Open | N. Yorks | Yes | 2 | £35.05-£51.79 | |
Non-Structural Timber | |||||||||||
Green Beams. com Ref | Species | Length | Type of Cut | Depth/ Thickness | Av. Width | Storage Conditions | Storage Location | Delivery Available? | No. Available | Selling Price (ex VAT) | Photograph |
(m) | (mm) | (mm) | (dry shed/ open/ heated area) | (price to be nego-tiated) | (similar beams in batch) | (price per beam) | |||||
2F07 | Oak | 0.46 | Shingles | 10 | 230 | Open | N. Yorks | Yes | 10 | £2.50 | ![]() |
2G07 | Laburn-um | 1 | Shingles | 60 | 170 | Dry Shed | N. Yorks | Yes | 4 | £14.42 | ![]() |
2H07 | Elm | 2.2 | 50 | 370 | Dry Shed | N. Yorks | Yes | 8 | ![]() | ||
2I07 | Western Red Cedar | 2.9 | 370 | 50 | Dry Shed | N. Yorks | Yes | 3 | £56.87 | ![]() | |
2J07 | Western Red Cedar | 2.9 | 280 | 50 | Dry Shed | N. Yorks | Yes | 7 | £43.04 | ![]() | |
2K07 | Sweet Chestnut | 2.4 | 32 | up to 550 | Dry Shed | N. Yorks | Yes | 13 | £44.78 | ![]() | |
2L07 | Ash | 3.6 | 30 | up to 450 | Dry Shed | N. Yorks | Yes | 14 | £48.08 | ![]() | |
2M07 | Ash | 3.8 | 28 | 300 | Dry Shed | N. Yorks | Yes | 13 | £31.58 | ![]() | |









