Suppliers Table for Timber Beams
Hardwood timber brokers can use the Supplier’s Table to input details of round wood and carved timber to be stored in UK timber yards.
Please contact info@greenbeams.com for a full Supplier's table for beams in excel.
The following basic information is required to list your timber with GreenBeams.com:
| Supplier's Name & Post Code: | Comments | |||||
| Supplier's Reference | Ref | Ref | Ref | Ref | Ref | To help identification |
| Timber Source | Approx location | |||||
| Species of Timber | Oak, ash, beech, sycamore etc | |||||
| Length | Show unit (m, cm, mm, ft or ins) | |||||
| Depth at Mid-point | Larger rectangular dimension (with unit) | |||||
| Average Width at Mid-point | Smaller rectangular dimension (with unit) | |||||
| Selling Price Ex VAT | After allowing 10% commission | |||||
| Selling Price Incl VAT (if registered) | After allowing 11.75% commission | |||||
| Number of Beams Available | Similar beams in batch | |||||
The following further detail will increase the value, though is not essential:
| Supplier's Reference | Ref | Ref | Ref | Ref | Ref | To help identification |
| Type of Cut | Plain-sawn, quarter-sawn, boxed heart, carved timber, beams in-the-round | |||||
| Bow at Centre | For curved members (mm or ins) | |||||
| Quality: Extent of Knots etc | High, Med., Low, or Grade if certified | |||||
| Growth Rate | Rings per 50mm | |||||
| Moisture Content | If measured, at 20mm from surface | |||||
| Date Measured | Month & year when m/c taken | |||||
| Storage Conditions | In dry shed, in open, in heated area? | |||||
| Storage Location | Nearest village or Post Code | |||||
| Delivery Available? | Yes/No. Price to be negotiated | |||||
| Sawn Date | Month and year |
